Listing Number | 19-1029 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1987 |
Days On Site | 307 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 3,072 |
Garage | 2 |
Story(s) | Single |
Den | 15 x 17 |
---|---|
Living Room | 25 x 20 |
Square Foot Source | Appr Dist |
Area Information | |
---|---|
State | TX |
County | Randall |
City | Amarillo |
Zip Code | 79121 |
Area | Sleepy Hollow |
Neighborhood Name | Sleepy Hollow |
School District | Amarillo |
Elementary School | Sleepy Hollow |
Middle School | Bonham |
High School | Amarillo |